Block Margarine Vegetable
PALFFY 300MU
It has a strong milk flavor. It is unsalted type.
| Ingredient | Baker's % |
|---|---|
| Egg | 1125 (47.1%) |
| Sugar | 450 (18.9%) |
| Emulsifier | 100 (4.2%) |
| LP Flour | 300 (12.6%) |
| Cocoa Powder | 150 (6.3%) |
| Baking Powder | 7 (0.3%) |
| Sorbitol | 90 (3.8%) |
| PALFFY 780LTU | 90 (3.8%) |
| Probest33 | 75 (3.1%) |
| TOTAL | 2387 (100.0%) |
| Ingredient | Baker's % |
|---|---|
| Canned Dark Cherry Juice | 1000 (44.7%) |
| Pectin Powder | 35 (1.6%) |
| Sugar | 200 (8.9%) |
| Canned Dark cherry | 1000 (44.7%) |
| TOTAL | 2235 (100.0%) |
| Ingredient | Baker's % |
|---|---|
| ACE 200 | 350 (35.4%) |
| DARK COMPOUND SOFT CHOCOLATE | 250 (25.3%) |
| Glucose | 58 (5.9%) |
| ACE 200 (Whipped) | 330 (33.4%) |
| TOTAL | 988 (100.0%) |
| Ingredient | Baker's % |
|---|---|
| DARK COMPOUND CHOCOLATE | |
| TOPPING ACE HL (Whipped) | |
| Red Maraschino Cherries |
Make Form & Baking
It has a strong milk flavor. It is unsalted type.
the most regular type of vegetable block margarines. Can be used for any kinds of cake and bread dough. It is unsalted type.
comparing with CL780LT, CL780E is stronger flavor profile and better elasticity.
Low Melting Point Block Margarine. It is unsalted type.




Want to learn more about our products?