Cooking Cream
COOKING ACE THICK & CREAMY
This is modified based on CC-ACE. Viscosity is higher than CC-ACE. No additional starch required to thicken. Clings well to pasta. It can be used for soup as well.
| Ingredient | Baker's % |
|---|---|
| Pectin | 20 (2.3%) |
| Sugar | 35 (4.0%) |
| Strawberry Puree | 150 (16.9%) |
| Frozen Strawberry | 600 (67.8%) |
| Sugar | 80 (9.0%) |
| TOTAL | 885 (100.0%) |
| Ingredient | Baker's % |
|---|---|
| Cream Cheese | 670 (61.4%) |
| TOPPING ACE E | 260 (23.8%) |
| Icing Sugar | 120 (11.0%) |
| Lemon Juice | 41 (3.8%) |
| TOTAL | 1091 (100.0%) |
| Ingredient | Baker's % |
|---|---|
| PALFFY 240LT | 120 (29.3%) |
| Sugar | 110 (26.8%) |
| HP Flour | 60 (14.6%) |
| LP Flour | 120 (29.3%) |
| TOTAL | 410 (100.0%) |
| Ingredient | Baker's % |
|---|---|
| Strawberry Dice | 80 (69.6%) |
| Sugar | 10 (8.7%) |
| Mirror Glaze | 5 (4.3%) |
| Strawberry puree | 20 (17.4%) |
| TOTAL | 115 (100.0%) |
Make Form & Baking
This is modified based on CC-ACE. Viscosity is higher than CC-ACE. No additional starch required to thicken. Clings well to pasta. It can be used for soup as well.
Acid stable Low Melting Poing (good mouthfeel) Suitable for Beverage It can be whipped until soft peak. This is exclusive product for beverage.
Middle compound type block margarine. It is unsalted type.




Want to learn more about our products?