Test Sub Category
| Ingredient | Baker's % |
|---|---|
| Egg White | 410 (25.5%) |
| Sugar | 220 (13.7%) |
| Egg yolk | 205 (12.8%) |
| PALFFY 780LTU | 200 (12.4%) |
| DARK CHOCOLATE | 400 (24.9%) |
| CAKE FLOUR | 72 (4.5%) |
| Walnut | 100 (6.2%) |
| TOTAL | 1607 (100%) |
| Ingredient | Baker's % |
|---|---|
| PROBEST 33 | 100 (9.3%) |
| Water | 200 (18.5%) |
| Egg Yolk | 100 (9.3%) |
| Sugar | 40 (3.7%) |
| DARK CHOCOLATE | 280 (25.9%) |
| Gelatine powder | 10 (0.9%) |
| TOPPING ACE SR (Whipped) | 350 (32.4%) |
| TOTAL | 1080 (100%) |
| Ingredient | Baker's % |
|---|---|
| TOPPING ACE SR | 250 (27.5%) |
| Glucose Syrup | 50 (5.5%) |
| Cinnamon Stick | 3 (0.3%) |
| Cinnamon Powder | 10 (1.1%) |
| WHITE COMPOUND CHOCOLATE (Melted) | 220 (24.2%) |
| TOPPING ACE SR (Whipped) | 375 (41.3%) |
| TOTAL | 625 (100%) |
| Ingredient | Baker's % |
|---|---|
| Cinnamon Stick | 9 (0.5%) |
| Cinnamon Powder | 5 (0.3%) |
| Bartlett pears | 1400 (75.3%) |
| Lemon Zest | 10 (0.5%) |
| Lemon Juice | 20 (1.1%) |
| Water | 200 (10.8%) |
| Pectin | 15 (0.8%) |
| Sugar | 200 (10.8%) |
| TOTAL | 1859 (100%) |
| Ingredient | Baker's % |
|---|---|
| DARK CHOCOLATE | 200 (66.7%) |
| Corn Oil | 100 (33.3%) |
| TOTAL | 300 (100.0%) |
| Ingredient | Baker's % |
|---|---|
| *Father theme fondant Decoration |
Make Form & Baking
One of the highest milk fat contents among Vivo block margarines. Customers can use this product for bread dough, cookie dough, butter cake dough instead of real butter. It has butter and milk profile.
It is a sweetened Fat spread in pre-cut slit form. The slits allow bakers to quickly separate equal portions, improving production efficiency and portion accuracy. It is suitable for use in Salted bun, coffee bun or as a bakery filling. The flavor profile is strong roast caramel and buttery taste that enhance flavor and aroma during baking.
Middle compound type block margarine. Melting point is low.




Want to learn more about our products?