PALFFY 780LTU
Middle compound type block margarine. It has butter, milk and cream flavor.
| Ingredient | Baker's % |
|---|---|
| Bread Flour | 90 |
| Cake Flour | 10 |
| Instant Dry Yeast | 1.5 |
| Bread Improver | 0.1 |
| Sugar | 6 |
| Salt | 2 |
| Skim Milk Powder | 5 |
| PALFFY 220LT | 10 |
| Water | 62 |
| TOTAL | 186.6 |
| Ingredient | Baker's % |
|---|---|
| NEW BAKEMASTER 130LT (Whipped) | 35g/each |
| →whip to SG 0.85 |
| Method | |
|---|---|
| Mixing Time | ↓(Margarine) L3'~M8' |
| Dough Temperature | 26°C |
| Fermentation Time | 60min punch 30 min |
| Fermentation Room | 27°C / 70% |
| Dividing | 50g |
| Retard Temperature | 27°C / 70 % |
| 2nd Fermentation Time | 30min |
| Make form | 20 cm long shape |
| Cutting | 15-17 cutting on surface |
| Final Proofing Time | 60 min |
| Proofing Room | 35°C / 80% |
| Baking Temperature(Up) | 220°C |
| (Down) | 180°C |
| Baking Time | 14min |
| Oven Steam | Yes |
Make Form & Baking
Middle compound type block margarine. It has butter, milk and cream flavor.
Fat Spread added with sweet condensed milk for natural milky taste which has good melting profile and high creaming properties. Convenient for butter cream application. Just whip it then ready to use.
a little bit higher melting point than NBM130LT.
It is a sweetened Fat spread in pre-cut slit form. The slits allow bakers to quickly separate equal portions, improving production efficiency and portion accuracy. It is suitable for use in Salted bun, coffee bun or as a bakery filling. The flavor profile is strong roast caramel and buttery taste that enhance flavor and aroma during baking.




Want to learn more about our products?