Block Margarine Vegetable
PALFFY 300MU
It has a strong milk flavor. It is unsalted type.
| Ingredient | Baker's % |
|---|---|
| PALFFY 780LTU | 200 (30.6%) |
| Green Colouring | 2 (0.3%) |
| Icing sugar | 200 (30.6%) |
| Red colouring | 0.8 (0.1%) |
| Cake Flour | 250 (38.3%) |
| TOTAL | 652.8 (100.0%) |
| Ingredient | Baker's % |
|---|---|
| Water | 416 (29.3%) |
| PROBEST 33 | 84 (5.9%) |
| Sugar | 10 (0.7%) |
| PALFFY 780LTU | 200 (14.1%) |
| Cake Flour | 310 (21.8%) |
| Eggs | 400 (28.2%) |
| TOTAL | 1420 (100.0%) |
| Ingredient | Baker's % |
|---|---|
| Roasted Pistachio | 300 (50.0%) |
| Sugar | 150 (25.0%) |
| Corn oil | 50 (8.3%) |
| Pistachio paste | 100 (16.7%) |
| TOTAL | 600 (100.0%) |
| Ingredient | Baker's % |
|---|---|
| TOPPING ACE 400 (Whipped) | 250 (37.3%) |
| CREAM FILLING CUSTARD | 300 (44.8%) |
| Pistachio Praline | 120 (17.9%) |
| TOTAL | 670 (100.0%) |
Make Form & Baking
It has a strong milk flavor. It is unsalted type.
High compound cream. This is the closest quality of fresh cream among VIVO whipping cream. Its Over Run is close to fresh cream. So, it textures heavy and tastes so milky. Can be replaced fresh cream with this ACE500. But its workability is much better than fresh cream.




Want to learn more about our products?