Block Margarine Compound
PALFFY 796LTU
Middle compound type block margarine. It is unsalted type.
| Ingredient | Baker's % |
|---|---|
| Bread Flour | 70 |
| Cake Flour | 30 |
| Instant Dry Yeast | 1.5 |
| Sugar | 7 |
| Salt | 2.5 |
| PALFFY 220LT | 9 |
| Water | 58 |
| TOTAL | 178 |
| Ingredient | Baker's % |
|---|---|
| Water | 1000 |
| Sugar | 200 |
| TOTAL | 1200 |
| Method | |
|---|---|
| Mixing Time | L3' M3'↓(margarine) L3'M4' |
| Dough Temperature | 25 ~ 26°C |
| Fermentation Time | 60 min |
| Fermentation Room | 27°C / 70 % |
| Dividing(cut weight) | 100g |
| Bench Time | Over night |
| Leave Room(Rac-Time) | 60 min |
| Make Form | Doughnut Shape |
| Final Proofing Time | 50min |
| Final Proofing Temperature | 35°C / 80% |
| Baking Temperature | 190°C |
| Baking Time | 13min |
| Steam | Yes |
Make Form & Baking
Middle compound type block margarine. It is unsalted type.
Low Melting Point Block Margarine. It is unsalted type.
Higher melting point block margarine than PL300LT.
Low compound type sheet margarine. Compound ratio is slightly higher than CL730LT. It is salted type.




Want to learn more about our products?